19,200.00 EGP
| Display | |
|---|---|
| Panel Size | 31.5 inches |
| Resolution | 2560 x 1440 |
| Panel Type | VA |
| Curvature | 1500R |
| Backlight | WLED |
| Brightness | 350 cd/m² |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144 Hz |
| Response Time | 1ms with MPRT |
| Contrast Ratio (typical) | 3000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Viewing Angle (H x V) | 178°/178° |
| Color Gamut | 72% sRGB-NTSC |
| Color Support | 16.7 M |
| Anti-Glare | Yes |
| Connectivity | |
| Connectivity | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio out (3.5mm) |
| Mechanical | |
| Stand | Tilt Angle (front/back):-5° / 22° Lift (max range): 130 mm |
| VESA Mount Capability | Yes, 100 x 100mm |
| Certification | |
| TÜV Rheinland Low Blue Light / TÜV Rheinland Flicker Free |
Yes |
| Certification | AMD FreeSync Premium™ RoHS |
| Power | |
| Power Consumption | Typical/Max: 34W/41W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W |
| Dimension | |
| Size Packed (D x H x W) | 200 x 517 x 1012 mm 7.87 x 20.35 x 39.84 inches |
| Size Unpacked w/stand (D x H x W) | 259.85 x 464.25 x 708.45 mm 10.23 x 18.28 x 27.89 inches |
| Weight Packed | 10.6 kg / 23.37 lbs |
| Weight Unpacked | 7.7 kg / 16.97 lbs |
Quality for Commercial agencies has been established since 1998 as individual company then transformed into joint-stock signed with some World Agencies particularly…
Every day during week from 10:00 am to 11:00pm
©2024 Quality Stores
Reviews
There are no reviews yet.