Operating system | Windows 11 Home |
---|---|
Memory | 8 GB DDR4-3200 MT/s (2 x 4 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months13 |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)14,15 |
Processor family | 13th Generation Intel® Core™ i5 processor |
Weight | 5.53 kg |
Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 98.16%16 |
Color gamut | 99% sRGB |
Dimensions (W x D x H) | 54.05 x 18.63 x 48.49 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Power supply type | 90 W Smart AC power adapter |
Form factor | All-in-One |
Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | HP 510SP Black Wireless Keyboard and Mouse Combo |
Audio | Dual 2 W speakers |
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
I/O Port location | Rear |
Ports |
1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 2 USB 2.0 Type-A 1 headphone/microphone combo 1 RJ-45 |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth®️ 5.3 wireless card (supporting gigabit data rate)9,10,11,12 |
Video connectors | 1 HDMI-out 1.4 |
Product color | Jet black |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications |
40% post-consumer recycled plastic Ocean-bound plastic 10% recycled metal17,18,19 |
Energy star certified | ENERGY STAR® certified |
Production CO2e (kg) | 223 |
Transportation CO2e (kg) | 3 |
Energy Usage CO2e (kg) | 85 |
End of Life CO2e (kg) | 4 |
Total CO2e (kg) | 310A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
Software included |
McAfee Online Protection 30-day trial 1-month Adobe free trial offer |
Pre-installed software |
ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)20 |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers21 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-C® 5Gbps signaling rate
2 USB Type-A 5Gbps signaling rate
2 USB 2.0 Type-A
1 headphone/microphone combo
1 RJ-45
1 HDMI-out 1.4
Operating system | Windows 11 Home |
---|---|
Memory | 8 GB DDR4-3200 MT/s (2 x 4 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months13 |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)14,15 |
Processor family | 13th Generation Intel® Core™ i5 processor |
Weight | 5.53 kg |
Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 98.16%16 |
Color gamut | 99% sRGB |
Dimensions (W x D x H) | 54.05 x 18.63 x 48.49 cm |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Power supply type | 90 W Smart AC power adapter |
Form factor | All-in-One |
Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | HP 510SP Black Wireless Keyboard and Mouse Combo |
Audio | Dual 2 W speakers |
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
I/O Port location | Rear |
Ports |
1 USB Type-C® 5Gbps signaling rate 2 USB Type-A 5Gbps signaling rate 2 USB 2.0 Type-A 1 headphone/microphone combo 1 RJ-45 |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth®️ 5.3 wireless card (supporting gigabit data rate)9,10,11,12 |
Video connectors | 1 HDMI-out 1.4 |
Product color | Jet black |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications |
40% post-consumer recycled plastic Ocean-bound plastic 10% recycled metal17,18,19 |
Energy star certified | ENERGY STAR® certified |
Production CO2e (kg) | 223 |
Transportation CO2e (kg) | 3 |
Energy Usage CO2e (kg) | 85 |
End of Life CO2e (kg) | 4 |
Total CO2e (kg) | 310A product carbon footprint is defined as the total amount of greenhouse gases emitted directly and indirectly by a product over its lifetime. Greenhouse gas emissions are reported as global warming potential for 100-year time horizon (GWP-100) in units of CO2 equivalence. Calculations are done in accordance with ISO 14040 & ISO 14044. Individual values may not sum to total due to rounding. |
Software included |
McAfee Online Protection 30-day trial 1-month Adobe free trial offer |
Pre-installed software |
ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)20 |
Software - Productivity & finance | 1 month trial for new Microsoft 365 customers21 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
1 USB Type-C® 5Gbps signaling rate
2 USB Type-A 5Gbps signaling rate
2 USB 2.0 Type-A
1 headphone/microphone combo
1 RJ-45
1 HDMI-out 1.4
© Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein.
Intel, Core, Optane, Celeron, Pentium, Iris, XMM, and Thunderbolt are trademarks or registered trademarks of Intel Corporation or its subsidiaries in the United States and other countries. AMD, Ryzen, Athlon, and Radeon are trademarks of Advanced Micro Devices, Inc. Bluetooth is a trademark owned by its proprietor and used by HP Inc. under license. NVIDIA and GeForce are trademarks and/or registered trademarks of NVIDIA Corporation in the U.S. and other countries. USB Type-C® and USB-C® are registered trademarks of USB Implementers Forum. DisplayPort™ and the DisplayPort™ logo are trademarks owned by the Video Electronics Standards Association (VESA®) in the United States and other countries. McAfee and McAfee LiveSafe are trademarks or registered trademarks of McAfee LLC in the United States and other countries. ENERGY STAR is a registered trademark of the U.S. Environmental Protection Agency. All other trademarks are the property of their respective owners.
60,000.00 EGP
Operating system | Windows 11 Home |
---|---|
Processor family | 13th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB)
(Transfer rates up to 3200 MT/s.) |
Memory Slots | 2 SODIMM |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD
|
Display | 60.5 cm (23.8″) diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB 3 4 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 98.16% 5 |
Color gamut | 99% sRGB |
Flicker-free | Yes 6 |
Minimum dimensions (W x D x H) | 54.05 x 18.63 x 48.49 cm |
Weight | 5.53 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer 8 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Wireless | Realtek RTL8852BE Wi-Fi 6 (2×2) and Bluetooth®️ 5.3 wireless card (supporting gigabit data rate) 10 11 12 13 |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Jet black |
Form factor | All-in-One |
Keyboard | HP 510SP Black Wireless Keyboard and Mouse Combo |
Camera | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Dual 2 W speakers |
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
Ports | Rear 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45
|
Video connectors | 1 HDMI-out 1.4 |
Power supply type | 90 W Smart AC power adapter |
Ecolabels | EPEAT® Gold registered |
Sustainable impact specifications | 40% post-consumer recycled plastic; Ocean-bound plastic; 10% recycled metal 14 15 16 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply |
Quality for Commercial agencies has been established since 1998 as individual company then transformed into joint-stock signed with some World Agencies particularly…
Every day during week from 10:00 am to 11:00pm
©2024 Quality Stores
Reviews
There are no reviews yet.