165,000.00 EGP
Operating system | Windows 11 Home |
---|---|
Processor family | 13th Generation Intel® Core™ i9 processor |
Processor | Intel® Core™ i9-13900HX (up to 5.4 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads) 1 2 |
Chipset | Intel® HM770 |
Graphics | Discrete,
NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB)
(Transfer rates up to 5600 MT/s.) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
Display | 40.6 cm (16″) diagonal, WQXGA (2560 x 1600), 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 400 nits, 100% sRGB 3 4 5 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 84.45% 6 |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Flicker-free | Yes 7 |
Minimum dimensions (W x D x H) | 35.65 x 26.9 x 1.99 cm |
Weight | 2.16 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 8 |
Software included | Xbox Game Pass 1-month free trial |
Cloud service | 25 GB Dropbox storage for 12 months 9 |
Battery type | 6-cell, 97 Wh Li-ion polymer ( 10) |
Battery life | Up to 6 hours and 45 minutes 11 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 12 |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 13 14 (Modern Standby (Connected); HP Extended Range Wireless LAN) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Shadow black magnesium-aluminum cover and keyboard frame, ceramic white aluminum base |
Keyboard | Full-size, per key RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; DTS:X® Ultra; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Ports | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo 15 16
|
Power supply type | 230 W Smart AC power adapter |
Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Input devices | Ambient light sensor; IR thermal sensor |
What’s in the box | HyperX Cloud II Core Wireless Gaming Headset |
Sustainable impact specifications | Keyboard mechanism made from agriculture waste; Keyboard keycaps and scissors contain post-consumer recycled plastic; Ocean-bound plastic in bezel, inner frame and speaker enclosure(s); Recycled metal in base and hinge cap(s) 17 18 19 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Quality for Commercial agencies has been established since 1998 as individual company then transformed into joint-stock signed with some World Agencies particularly…
Every day during week from 10:00 am to 11:00pm
©2024 Quality Stores
Reviews
There are no reviews yet.